BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dhiren Gondaria (C) c Saghir Khan b Muhammad Zuhaib | 45 | 42 | 5 | 0 | 107.14 |
Pushkar Sharma c Saghir Khan b Haider Ali | 4 | 6 | 1 | 0 | 66.67 |
Tanzeel Sheikh b Haider Ali | 6 | 14 | 1 | 0 | 42.86 |
Rakep Patel c & b Dhruv Parashar | 1 | 6 | 0 | 0 | 16.67 |
Sachin Gill c Muhammad Waseem b Dhruv Parashar | 5 | 5 | 0 | 0 | 100.00 |
Jasraj Kundi b Muhammad Zuhaib | 14 | 9 | 0 | 2 | 155.56 |
Sukhdeep Singh (W) b Muhammad Rohid | 19 | 18 | 3 | 0 | 105.56 |
Lucas Oluoch b Muhammad Rohid | 8 | 8 | 1 | 0 | 100.00 |
Shem Ngoche b Saghir Khan | 0 | 2 | 0 | 0 | 0.00 |
Vishil Patel not out | 10 | 7 | 1 | 0 | 142.86 |
Vraj Patel c Rahul Chopra b Saghir Khan | 2 | 4 | 0 | 0 | 50.00 |
FALL OF WICKETS - 10-1 (Pushkar Sharma, 1.5), 37-2 (Tanzeel Sheikh, 5.3), 40-3 (Rakep Patel, 6.5), 50-4 (Sachin Gill, 8.5), 71-5 (Jasraj Kundi, 11.2), 95-6 (Dhiren Gondaria, 15.2), 103-7 (Sukhdeep Singh, 16.5), 104-8 (Shem Ngoche, 17.3), 112-9 (Lucas Oluoch, 18.5), 121-10 (Vraj Patel, 20) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Muhammad Rohid | 4 | 0 | 25 | 2 | 6.25 |
Haider Ali | 4 | 0 | 15 | 2 | 3.75 |
Saghir Khan | 4 | 0 | 24 | 2 | 6.00 |
Dhruv Parashar | 4 | 0 | 33 | 2 | 8.25 |
Muhammad Zuhaib | 4 | 0 | 19 | 2 | 4.75 |
EXTRAS - (b 4, lb 1, w 1, nb 1) |